Club Rankings

Follow the progress of Arion members through their Lichess Rapid and Puzzle ratings. Every game and every puzzle is another step forward.

OUR PLAYERS

Tracking Progress, One Move at a Time

At Arion Chess Club, we believe that improvement is measured not only by trophies but by consistent progress. Our Rapid and Puzzle rankings showcase the development of our members, celebrating dedication, learning, and the competitive spirit that drives every player to become stronger.

Whether you’re aiming for the top of the leaderboard or simply improving your personal best, every game and every puzzle solved is another step forward on your chess journey.

1
vakontos
2301
2
Konstantis09
1964
3
pandiony
1896
Rank Player Lichess Username Rapid Rating Change
1 vakontos vakontos 2301 0
2 Konstantis09 Konstantis09 1964 0
3 pandiony pandiony 1896 0
4 StylianosKyriakides StylianosKyriakides 1889 0
5 RuNNeRLOUKOULOs RuNNeRLOUKOULOs 1862 0
6 ApoelThrulos ApoelThrulos 1743 0
7 ChebatkovArtemii ChebatkovArtemii 1699 0
8 k_andreas k_andreas 1669 0
9 kontringas kontringas 1557 0
10 mstylianou mstylianou 1500 0
11 Velerefon Velerefon 1500 0
12 serafeim_s serafeim_s 1500 0
13 kliroua kliroua 1493 0
14 ChrisPhil1100 ChrisPhil1100 1410 0
15 KarimVagapov KarimVagapov 1381 0
16 PanayiotisH PanayiotisH 1371 0
17 Christianos79 Christianos79 1306 0
18 ProKats ProKats 1303 0
19 Yoohoo_boom Yoohoo_boom 1297 0
20 Orfeasmkladeftiras Orfeasmkladeftiras 1240 0
21 PetrosAntoniPapadaki PetrosAntoniPapadaki 1232 0
22 konstan2016 konstan2016 1222 0
23 Strouthos Strouthos 1195 0
24 hafies13 hafies13 1173 0
25 IakovosDK IakovosDK 1146 0
26 StathisXen StathisXen 1136 0
27 yiannis12 yiannis12 1135 0
28 PStylianos PStylianos 1133 0
29 Eric-Hadjigeorgiou Eric-Hadjigeorgiou 1127 0
30 GiorgosPhilippou GiorgosPhilippou 1089 0
31 aggelosioannides aggelosioannides 1087 0
32 Eric_Hadjigeorgiou Eric_Hadjigeorgiou 1078 0
33 stavpro_12 stavpro_12 1077 0
34 sk-2 sk-2 1008 0
35 IoannisMoschopoulos IoannisMoschopoulos 987 0
36 Faidon2016 Faidon2016 981 0
37 achristophides achristophides 949 0
38 Pieros2015 Pieros2015 937 0
39 filipposar filipposar 929 0
40 ConstantinosM ConstantinosM 923 0
41 andreaschris andreaschris 920 0
42 Dimitris34 Dimitris34 903 0
43 iacovou iacovou 901 0
44 philipposchris philipposchris 898 0
45 ChristosDam ChristosDam 892 0
46 serafeim_13 serafeim_13 815 0
47 LeoGPro LeoGPro 800 0
48 MariosNikolas2 MariosNikolas2 788 0
49 S_Philip S_Philip 760 0
50 marioskaroulla marioskaroulla 718 0
51 Socratesevgeniou Socratesevgeniou 709 0
52 MrPiffles2017 MrPiffles2017 686 0
53 SteliosPieridis SteliosPieridis 681 0
54 DimStam DimStam 634 0
55 Orestbro313 Orestbro313 621 0
56 xristos09 xristos09 619 0
57 Brunodog Brunodog 617 0
58 ioannishad ioannishad 589 0
59 koukourbi koukourbi 521 0
60 Vasilis2021 Vasilis2021 515 0
61 Artion-Pro Artion-Pro 480 0
62 SolonasSolomou SolonasSolomou 479 0

Ratings are fetched from public Lichess profiles and cached for performance. Last updated: 24 July, 2026 08:01

1
vakontos
2716
2
Konstantis09
2492
3
ChebatkovArtemii
2437
Rank Player Lichess Username Puzzle Rating Change
1 vakontos vakontos 2716 0
2 Konstantis09 Konstantis09 2492 0
3 ChebatkovArtemii ChebatkovArtemii 2437 0
4 ApoelThrulos ApoelThrulos 2169 0
5 StylianosKyriakides StylianosKyriakides 2106 0
6 Christianos79 Christianos79 2002 0
7 pandiony pandiony 1939 0
8 kliroua kliroua 1917 0
9 Strouthos Strouthos 1900 0
10 Eric-Hadjigeorgiou Eric-Hadjigeorgiou 1836 0
11 Yoohoo_boom Yoohoo_boom 1803 0
12 PanayiotisH PanayiotisH 1801 0
13 k_andreas k_andreas 1784 0
14 KarimVagapov KarimVagapov 1729 0
15 ChrisPhil1100 ChrisPhil1100 1703 0
16 Eric_Hadjigeorgiou Eric_Hadjigeorgiou 1670 0
17 Orfeasmkladeftiras Orfeasmkladeftiras 1618 0
18 IoannisMoschopoulos IoannisMoschopoulos 1598 0
19 kontringas kontringas 1568 0
20 iacovou iacovou 1417 0
21 IakovosDK IakovosDK 1410 0
22 Socratesevgeniou Socratesevgeniou 1406 0
23 philipposchris philipposchris 1393 0
24 Faidon2016 Faidon2016 1329 0
25 sk-2 sk-2 1315 0
26 ProKats ProKats 1311 0
27 konstan2016 konstan2016 1303 0
28 Dimitris34 Dimitris34 1299 0
29 andreaschris andreaschris 1293 0
30 aggelosioannides aggelosioannides 1290 0
31 StathisXen StathisXen 1269 0
32 SteliosPieridis SteliosPieridis 1251 0
33 koukourbi koukourbi 1249 0
34 PStylianos PStylianos 1234 0
35 marioskaroulla marioskaroulla 1202 0
36 MrPiffles2017 MrPiffles2017 1175 0
37 S_Philip S_Philip 1152 0
38 yiannis12 yiannis12 1116 0
39 achristophides achristophides 1116 0
40 hafies13 hafies13 1098 0
41 ConstantinosM ConstantinosM 1082 0
42 LeoGPro LeoGPro 1066 0
43 Pieros2015 Pieros2015 1057 0
44 filipposar filipposar 1048 0
45 ChristosDam ChristosDam 1001 0
46 RuNNeRLOUKOULOs RuNNeRLOUKOULOs 978 0
47 Orestbro313 Orestbro313 886 0
48 GiorgosPhilippou GiorgosPhilippou 876 0
49 Vasilis2021 Vasilis2021 865 0
50 ioannishad ioannishad 849 0
51 DimStam DimStam 821 0
52 xristos09 xristos09 732 0
53 Brunodog Brunodog 664 0

Ratings are fetched from public Lichess profiles and cached for performance. Last updated: 24 July, 2026 08:01

OUR PHILOSOPHY

More Than Just Numbers

At Arion Chess Club, ratings are not simply a measure of strength—they reflect dedication, perseverance, and continuous learning. Every point gained represents hours of practice, challenging games, and lessons learned along the way.

While some members compete for the top positions, our greatest achievement is seeing every player grow in confidence, knowledge, and love for the game. Whether you’re just beginning or striving for master level, your journey matters.

Ready to Climb the Rankings?

Every great chess journey begins with a single move. Join Arion Chess Club to improve your skills, compete in tournaments, challenge yourself online, and become part of a welcoming community that shares your passion for chess.

Scroll to Top